Digital Printers
Xeikon 3300/3500
The Xeikon 3000 series offers a range of high-performance digital presses that set the standard for digital label printing.
- Dry toner electrophotography
- High speed printing
- Refined screening library
Advantages
All models of the Xeikon 3000 Series are packed with features to make sure they produce nothing less than head-turning print quality:
- Full rotary technology combined with variable repeat length allows printing at maximum speed, regardless of the size of the labels.
- You can print labels of different formats and sizes in the same run.
- The print speed is unaffected by the number of colours used.
- An inline densitometer ensures automatic density and register control, and allows you to fine-tune during printing.
- The larger imaging width offered by the Xeikon 3050 and Xeikon 3500 increases your scope of applications and boosts your productivity.
Technology
- The unique combination of 1200 x 3600 dpi addressability and 4 bit variable dot density offers rich colour depth and subtle contrasts. Sharp and crisp details enable adding micro text, for instance to prevent counterfeiting.
- The Xeikon 3000 Series uses the Pericles screening library. The screen ruling can be adjusted for every image element, resulting in images pleasing to the eye.
- An inline densitometer allows you to calibrate your press to ensure uniform and accurate colours and colour consistency between jobs and between presses.
- The 4 process colours plus one of a range of standard or custom-made spot colours provide an extended colour gamut.
- Our one pass opaque white helps to create immaculate images on transparent and metallic label stock.
| Xeikon 3300 / Xeikon 3500 specifications | ||
| Print technology | ||
| process | LED-array-based, dry toner electrophotography | |
| full rotary, variable repeat length | ||
| color configuration | 5/0 simplex, 5th color station for spot color, security toner or opaque white | |
| White (5th), yellow, cyan, magenta, black (sequence can be altered for other applications) | ||
| of the shelf available : Red, green, blue, orange, extra magenta, clear (uv reflecting) | ||
| in-line density control | standard | |
| in-line register control | standard | |
| control possible throughout the print run | ||
| toner | Xeikon QA-I toner, Pantone® licensed (pending) | |
| pre-printed stock functionality | standard | |
| Print media | ||
| web-fed | SA or PS label (paper, PP, PET, vinyl, co-extruded film) | |
| paper, paperboard, transfer substrate | ||
| media width | Xeikon 3300 | 200 - 330 mm (7.9” - 13.0”) |
| Xeikon 3500 | 250 - 516 mm (9,8" - 20,3") | |
| media weight | 40 - 350 gsm (27 lb text to 122 lb cover) | |
| media caliper | 40 - 450 µm (1.6 mil - 17.7 mil) | |
| web alignment | Active web alignment standard | |
| infra red and ultrasonic sonic sensor standard | ||
| cutter | optional | |
| Press throughput | ||
| web speed | 9,6 m/min (31,5 ft/min) up to 350 gsm | |
| 15,0 m/min (49,2 ft/min) up to 300 gsm | ||
| 19,2 m/min (63,0 ft/min) up to 250 gsm | ||
| printing speed | Xeikon 3300 | 380 sqm/hr (589 MSI/hr) Imaging |
| Xeikon 3500 | 594 sqm/hr (921 MSI/hr) Imaging | |
| addressability | 1200 x 3600 dpi with variable dot density | |
| screening | Pericles screening library | |
| imaging width | Xeikon 3300 | 322 mm (12.7”) |
| Xeikon 3500 | 508 mm (20") | |
| repeat length | variable (0 - 55 m; 0 - 180 ft) | |
| input module | PMS | |
| Jumbo | ||
| output | selection of solution availabel | |
| Rewinder / buffer rewinder / buffer converter | ||
| Workflow | Xeikon X-800 |
Xeikon 6000
When quality is key and seamless automated workflow integration a plus, the Xeikon 6000 is second to none.
- Dry toner electrophotography
- 1200 dpi at 4 bits per spot
- Total solution for a range of applications
Advantages
With true 1200 dpi at 4 bits per spot, this press provides you with benchmark quality on a wide range of print media and formats. And with printing speeds of up to 160 ppm and duty cycles of up to 5 million pages per month, the Xeikon 6000 is the ultimate dedicated total solution for a wide range of applications, from graphic arts quality direct marketing pieces to the most sophisticated web-to-print applications. Discover how high-quality digital colour printing can be a profitable business!
Technology
Benchmark quality regardless of the application is what sets the Xeikon 6000 apart:
- The capability of handling scalable print media widths up to 508 mm combined with a 500 mm imaging width, allows 2-up A4 and 3-up A5 printing on an unbeaten range of substrates.
- Printing speeds of up to 160 A4 pages per minute.
- The high-precision LED-based imaging head, featuring true 1200 dpi at 4 bits per spot, generates extraordinary image quality output.
- The refined screening library helps to exploit the 1200 dpi imaging to the fullest.
- Two inline densitometers and high-performance process algorithms vouch for consistent and accurate colours.
- Xeikon FA toner delivers cost-effective impeccable quality, and it is FDA approved so it can be used for applications in indirect contact with food. Certain colours have also been approved for direct contact with specific dry foods.
- Two easily replaceable 5th colour stations, one on either printing side, allow the use of standard off-the-shelf spot colours.
| Xeikon 6000 specifications | ||
| Print technology | ||
| process | LED-array-based, dry toner electrophotography | |
| color configuration | 4/4 or 5/5 One-Pass-Duplex™ | |
| in-line density control | standard | |
| in-line register control | standard | |
| toner | Xeikon FA toner, Pantone® licensed | |
| pre-printed stock functionality | standard | |
| Print media | ||
| web-fed | paper, paperboard, synthetic media, label stock | |
| media width | 320 - 508 mm (12.6” - 20.0”) | |
| media weight | 40 - 350 gsm (27 lb text to 130 lb cover) | |
| media caliper | < 550 µm | |
| Press throughput | ||
| web speed | up to 12.0 m/min (20.0 cm/s; 39 ft/min) | |
| printing speed* | 160 ppm (9,600 pages/hour) up to 200 gsm | |
| 130 ppm (7,800 pages/hour) up to 250 gsm | ||
| 100 ppm (6,000 pages/hour) up to 300 gsm | ||
| 70 ppm (4,200 pages/hour) up to 350 gsm | ||
| Duty cycle* | up to 5,000,000 pages/month | |
| Imaging | ||
| addressability | 1200 x 3600 dpi with variable dot density | |
| screening | Pericles screening library | |
| imaging width | 500 mm (19.8”) | |
| * A4 full color pages, when printing double-sided | ||
| Peripheral equipment (Optional) | Unwinder | Reels up to 1370mm (54") diameter, 800 kg (1,764 pounds) |
| Jumbo rewinder | Reels up to 1370mm (54") diameter, 800 kg (1,764 pounds) | |
| Stacker | Xeikon stacker (optional removable cart) | |
| Digital front-end | Xeikon X-800 included | Proofing and control desk with proofing light |
| IPDS controller optional | ||
| Compliance | CE, GS, CB, FCC, deinkabillity (Ingede) |
Xeikon 5000Plus
Convinced that digital is the way to go, but wanting to keep all your options open? Then the Xeikon 5000plus is the one for you.
- Dry toner electrophotography
- 1200 dpi and variable dot density
- Superb quality to price ratio
Advantages
Evolved from the revolutionary Xeikon 5000, this press has been perfected throughout, once again raising the bar for image quality and performance. With true 1200 dpi and 4 bit variable dot density, it provides nothing short of reference quality on a wide range of print media and formats. And with printing speeds of up to 130 ppm and duty cycles of up to 4.2 million pages per month, it will not disappoint on speed and productivity. Add to that an unmatched ratio of quality to price, and you know you need not look any further for flexible, high-quality commercial printing.
Technology
The Xeikon 5000Plus is loaded with features to provide offset-challenging image quality:
- Uses dry toner electrophotography, the industry standard for quality and reliability.
- The capability of handling scalable print media widths up to 508 mm combined with a 483 mm imaging width, allows 2-up A4 and 3-up A5 printing on an unbeaten range of substrates, opening up a whole new world of applications.
- Printing speeds of up to 130 A4 pages per minute support the productivity you need.
- The high-precision LED-based imaging head, featuring true 1200 dpi at 4 bits per spot, generates impeccable image quality output.
- Two powerful screening libraries help to exploit the 1200 dpi imaging to the fullest.
- Two inline densitometers and high-performance process algorithms vouch for consistent and accurate colours. Xeikon FA toner delivers cost-effective impeccable quality, and it is FDA approved so it can be used for applications in indirect contact with food. Certain colours have also been approved for direct contact with specific dry foods.
- Two easily replaceable 5th colour stations, one on either printing side, allow the use of standard off-the-shelf spot colours.
| Xeikon 5000 Plus specifications | ||
| Print technology | ||
| process | LED-array-based, dry toner electrophotography | |
| color configuration | 4/4 or 5/5 One-Pass-Duplex™ | |
| in-line density control | standard | |
| in-line register control | standard | |
| toner | Xeikon FA toner, Pantone® licensed | |
| pre-printed stock functionality | standard | |
| Print media | ||
| web-fed | paper, paperboard, synthetic media, label stock | |
| media width | 320 - 508 mm (12.6” - 20.0”) | |
| media weight | 40 - 350 gsm (27 lb text to 130 lb cover) | |
| media caliper | < 550 µm | |
| Press throughput | ||
| web speed | up to 9.6 m/min (16.0 cm/s; 31,5 ft/min) | |
| printing speed* | 130 ppm (7,800 pages/hour) up to 250 gsm | |
| 100 ppm (6,000 pages/hour) up to 300 gsm | ||
| 70 ppm (4,200 pages/hour) up to 350 gsm | ||
| Duty cycle* | up to 4,200,000 pages/month | |
| Imaging | ||
| addressability | 1200 x 3600 dpi with variable dot density | |
| screening | Pericles screening library | |
| imaging width | 500 mm (19.8”) | |
| * A4 full color pages, when printing double-sided | ||
| Unwinder | Reels up to 1370mm (54") diameter, 800 kg (1,764 pounds) | |
| Jumbo rewinder | Reels up to 1370mm (54") diameter, 800 kg (1,764 pounds) | |
| Stacker | Xeikon stacker (optional removable cart) | |
|
Digital front-end |
Xeikon X-800 included | Proofing and control desk with proofing light |
| IPDS controller optional | ||
|
Compliance |
CE, GS, CB, FCC, deinkabillity (Ingede) |
Xeikon 3030 / 3050
The Xeikon 3000 series offers a range of high-performance digital presses that set the standard for digital label printing.
- Dry toner electrophotography
- High speed printing
- Refined screening library
Advantages
All models of the Xeikon 3000 Series are packed with features to make sure they produce nothing less than head-turning print quality:
- Full rotary technology combined with variable repeat length allows printing at maximum speed, regardless of the size of the labels.
- You can print labels of different formats and sizes in the same run.
- The print speed is unaffected by the number of colours used.
- An inline densitometer ensures automatic density and register control, and allows you to fine-tune during printing.
- The larger imaging width offered by the Xeikon 3050 and Xeikon 3500 increases your scope of applications and boosts your productivity.
Technology
- The unique combination of 1200 x 3600 dpi addressability and 4 bit variable dot density offers rich colour depth and subtle contrasts. Sharp and crisp details enable adding micro text, for instance to prevent counterfeiting.
- The Xeikon 3000 Series uses the Pericles screening library. The screen ruling can be adjusted for every image element, resulting in images pleasing to the eye.
- An inline densitometer allows you to calibrate your press to ensure uniform and accurate colours and colour consistency between jobs and between presses.
- The 4 process colours plus one of a range of standard or custom-made spot colours provide an extended colour gamut.
- Our one pass opaque white helps to create immaculate images on transparent and metallic label stock.
| Xeikon 3030 / Xeikon 3050 specifications | ||
| Print technology | ||
| process | LED-array-based, dry toner electrophotography | |
| full rotary | ||
| color configuration | 5/0 simplex, 5th color station for spot color, security toner or opaque white | |
| in-line density control | standard | |
| in-line register control | standard | |
| toner | Xeikon QA-I toner, Pantone® licensed (pending) | |
| pre-printed stock functionality | standard | |
| Print media | ||
| web-fed | SA label (paper, PP, PET, vinyl, co-extruded film) | |
| paper, paperboard, transfer substrate | ||
| media width | Xeikon 3030 | 200 - 330 mm (7.9” - 13.0”) |
| Xeikon 3050 | 250 - 516 mm (9,8" - 20,3") | |
| media weight | 40 - 350 gsm (27 lb text to 122 lb cover) | |
| media caliper | 40 - 450 µm (1.6 mil - 17.7 mil) | |
| web alignment | Active web alignment standard | |
| infra red and ultrasonic sonic sensor standard | ||
| cutter | optional | |
| Press throughput | ||
| web speed | 9,6 m/min (31,5 ft/min) up to 350 gsm | |
| printing speed | Xeikon 3030 | 190 sqm/hr (294,5 MSI/hr) |
| Xeikon 3050 | 297 sqm/hr (460 MSI/hr) | |
| addressability | 1200 x 3600 dpi with variable dot density | |
| screening | Pericles screening library | |
| imaging width | Xeikon 3030 | 322 mm (12.7”) |
| Xeikon 3050 | 508 mm (20") | |
| repeat length | variable (0 - 55 m; 0 - 180 ft) |
Xeikon 8000
The Xeikon 8000 has the best there is to offer in terms of quality, no matter how you look at it.
- Dry toner electrophotography
- True 1200 dpi imaging quality
- Refined screening library
Advantages
Designed to excel, the Xeikon 8000 will surpass all your expectations. Its state-of-the-art technology has been developed to optimise print quality and productivity.
From high-volume prints of multi-version product manuals, top-quality pre-runs and fully-personalised ‘book on demand’ applications to the most demanding high-volume transpromo and direct mailing productions, the Xeikon 8000 lets you extend the limits of your production capacity, enjoy superior image quality, and deliver a wider range of applications to your customers.
With the Xeikon 8000 your return on investment is assured!
Technology
With true 1200 dpi at 4 bits per spot, the Xeikon 8000 sets a new standard in imaging quality, offering an imaging width of 504 mm for 2-up A4 and 3-up A5 printing. It boasts printing speeds of up to 260 ppm and duty cycles of up to 10 million pages per month, making it your ideal partner for fast, cost-effective, and eco-friendly printing on a broad range of print media without compromising on quality.
| Xeikon 8000 specifications | ||
| Print technology | Process | LED-array-based, dry toner electrophotography |
| color configuration | 4/4 or 5/5 One-Pass-Duplex™ | |
| in-line density control | standard | |
| in-line register control | standard | |
| toner | Xeikon QA-P dry toner (CMYK, Spot colors:R-G-B-extra Magenta-White, clear (uv reflecting) | |
| pre-printed stock functionality | standard | |
| Print media | web-fed | paper, paperboard, synthetic media, label stock |
| media width | 320 - 512 mm (12.6” – 20.2”) | |
| media weight | 40 - 350 gsm (27 lb text to 130 lb cover) | |
| media caliper | < 550 µm | |
| Press throughput | web speed | up to 19,2 m/min (63 ft/min) |
| printing speed* | 260 ppm (15,600 pages/hour) up to 90 gsm** | |
| 230 ppm (13,800 pages/hour) up to 100 gsm | ||
| 195 ppm (11,700 pages/hour) up to 150 gsm | ||
| 160 ppm (9,600 pages/hour) up to 200 gsm | ||
| 130 ppm (7,800 pages/hour) up to 250 gsm (paperboard up to 200 gsm) | ||
| 100 ppm (6,000 pages/hour) up to 300 gsm (paperboard up to 250 gsm) | ||
| 70 ppm (4,200 pages/hour) up to 350 gsm | ||
| Duty cycle* | up to 10,000,000 pages/month | |
| Imaging | addressability | 1200 x 3600 dpi with variable dot density |
| screening | Pericles screening library | |
| imaging width | 504 mm (19.8”) | |
| Peripheral equipment (Optional) | Unwinder | Reels up to 1370mm (54") diameter, 800 kg (1,764 pounds) |
| Jumbo rewinder | Reels up to 1370mm (54") diameter, 800 kg (1,764 pounds) | |
| Stacker | Xeikon stacker (optional removable cart) | |
| Digital front-end | Xeikon X-800 included | Proofing and control desk with proofing light |
| IPDS controller optional | ||
| Compliance | CE, GS, CB, FCC, deinkabillity ( XXXX Ingede) | |
| * A4 full color pages, when printing double-sided | ||
| ** Optional: depending on customer application |
